Andersen Germany GmbH
5% Cyber Security
We have a list of 548 Cybersecurity Companies. This list contains matching case studies and references, 7,006 customer reviews, hourly rates, team size and much more. Use the appropriate filter options to find the best cybersecurity company for your business requirements.
5% Cyber Security
25% Cyber Security
5% Cyber Security
5% Cyber Security
10% Cyber Security
5% Cyber Security
"We received top offers from service providers that matched our budget quickly and easily!"
30% Cyber Security
20% Cyber Security
100% Cyber Security
10% Cyber Security
30% Cyber Security
10% Cyber Security
5% Cyber Security
10% Cyber Security
5% Cyber Security
100% Cyber Security
15% Cyber Security
12% Cyber Security
Company | Headquarters | Size | Rating |
---|---|---|---|
Andersen Germany GmbH | Cologne, Germany | 1,001-5,000 | 4.8 / 5 |
All for One Group AG | Filderstadt, Germany | 1,001-5,000 | 4.6 / 5 |
codecentric AG | Solingen, Germany | 501-1,000 | 4.9 / 5 |
FIS-Gruppe (Medienwerft GmbH) | Hamburg, Germany | 501-1,000 | 4.9 / 5 |
Accedia | Sofia, Bulgaria | 201-500 | 4.9 / 5 |
Qubiz | Oradea, Romania | 201-500 | 4.9 / 5 |
Alter Solutions Deutschland | Düsseldorf, Germany | 51-200 | 5.0 / 5 |
SECUINFRA GmbH | Berlin, Germany | 51-200 | 5.0 / 5 |
Informatik Consulting Systems GmbH | Stuttgart, Germany | 51-200 | 5.0 / 5 |
Scalors GmbH | Bremen, Germany | 51-200 | 5.0 / 5 |
Company | Headquarters | Hour Rate | Rating |
---|---|---|---|
Qubiz | Oradea, Romania | < 25 € | 4.9 / 5 |
BitKollegen GmbH | Hanover, Germany | < 25 € | 4.7 / 5 |
Andersen Germany GmbH | Cologne, Germany | 25 € - 49 € | 4.8 / 5 |
PC-Pannenhilfe | Cottbus, Germany | 50 € - 74 € | 5.0 / 5 |
Missing Gear Solutions GmbH | Essen, Germany | 50 € - 74 € | 5.0 / 5 |
Accedia | Sofia, Bulgaria | 50 € - 74 € | 4.9 / 5 |
Company | Headquarters | Client Sizes | Rating |
---|---|---|---|
AB IN DIE CLOUD | Hamburg, Germany | 20 % Startups | 5.0 / 5 |
LINET Services GmbH | Brunswick, Germany | 20 % Startups | 4.7 / 5 |
galaniprojects GmbH | Berlin, Germany | 20 % Startups | 4.7 / 5 |
Andersen Germany GmbH | Cologne, Germany | 15 % Startups | 4.8 / 5 |
Mahr EDV GmbH | Berlin, Germany | 10 % Startups | 4.5 / 5 |
Company | Headquarters | Client Sizes | Rating |
---|---|---|---|
LINET Services GmbH | Brunswick, Germany | 70 % Mid-sized companies | 4.7 / 5 |
Mahr EDV GmbH | Berlin, Germany | 70 % Mid-sized companies | 4.5 / 5 |
Andersen Germany GmbH | Cologne, Germany | 55 % Mid-sized companies | 4.8 / 5 |
KEOZ GmbH | Mönchengladbach, Germany | 55 % Mid-sized companies | 4.8 / 5 |
galaniprojects GmbH | Berlin, Germany | 50 % Mid-sized companies | 4.7 / 5 |
meco IT GmbH | Weingarten, Germany | 50 % Mid-sized companies | 4.3 / 5 |
AB IN DIE CLOUD | Hamburg, Germany | 40 % Mid-sized companies | 5.0 / 5 |
FIS-Gruppe (Medienwerft GmbH) | Hamburg, Germany | 10 % Mid-sized companies | 4.9 / 5 |
Company | Headquarters | Client Sizes | Rating |
---|---|---|---|
FIS-Gruppe (Medienwerft GmbH) | Hamburg, Germany | 90 % Enterprises | 4.9 / 5 |
meco IT GmbH | Weingarten, Germany | 50 % Enterprises | 4.3 / 5 |
AB IN DIE CLOUD | Hamburg, Germany | 40 % Enterprises | 5.0 / 5 |
KEOZ GmbH | Mönchengladbach, Germany | 40 % Enterprises | 4.8 / 5 |
Andersen Germany GmbH | Cologne, Germany | 30 % Enterprises | 4.8 / 5 |
galaniprojects GmbH | Berlin, Germany | 30 % Enterprises | 4.7 / 5 |
Mahr EDV GmbH | Berlin, Germany | 20 % Enterprises | 4.5 / 5 |
LINET Services GmbH | Brunswick, Germany | 10 % Enterprises | 4.7 / 5 |
Post your project for free and quickly find suitable, qualified providers. Take advantage of our extensive database and industry experts to discover the ideal provider for your project at no cost.