ImpressSol GmbH (iits-consulting)
10% Internet of Things
We have a list of 185 IoT Development Companies. This list contains matching case studies and references, 1,737 customer reviews, hourly rates, team size and much more. Use the appropriate filter options to find the best IoT development company for your business requirements.
10% Internet of Things
5% Internet of Things
5% Internet of Things
5% Internet of Things
10% Internet of Things
5% Internet of Things
5% Internet of Things
"We received top offers from service providers that matched our budget quickly and easily!"
16% Internet of Things
10% Internet of Things
5% Internet of Things
5% Internet of Things
10% Internet of Things
12% Internet of Things
10% Internet of Things
70% Internet of Things
5% Internet of Things
14% Internet of Things
20% Internet of Things
30% Internet of Things
Company | Headquarters | Size | Rating |
---|---|---|---|
All for One Group AG | Filderstadt, Germany | 1,001-5,000 | 4.6 / 5 |
Elinext | Berlin, Germany | 501-1,000 | 4.8 / 5 |
MaibornWolff GmbH | Munich, Germany | 501-1,000 | 4.8 / 5 |
INFOMOTION GmbH | Frankfurt, Germany | 501-1,000 | 4.7 / 5 |
Arineo GmbH | Göttingen, Germany | 201-500 | 5.0 / 5 |
Qubiz | Oradea, Romania | 201-500 | 4.9 / 5 |
ImpressSol GmbH (iits-consulting) | Au in der Hallertau, Germany | 51-200 | 5.0 / 5 |
Informatik Consulting Systems GmbH | Stuttgart, Germany | 51-200 | 5.0 / 5 |
Appikr Labs | Dubai, United Arab Emirates | 51-200 | 5.0 / 5 |
Company | Headquarters | Hour Rate | Rating |
---|---|---|---|
Appikr Labs | Dubai, United Arab Emirates | < 25 € | 5.0 / 5 |
Qubiz | Oradea, Romania | < 25 € | 4.9 / 5 |
Elinext | Berlin, Germany | 25 € - 49 € | 4.8 / 5 |
KOALA42 | Prague, Czech Republic | 50 € - 74 € | 5.0 / 5 |
datarockets | Warsaw, Poland | 50 € - 74 € | 4.7 / 5 |
Company | Headquarters | Client Sizes | Rating |
---|---|---|---|
SupraTix GmbH | Dresden, Germany | 80 % Mid-sized companies | 5.0 / 5 |
PERK Innovation GmbH | Hilden, Germany | 65 % Mid-sized companies | 5.0 / 5 |
Elinext | Berlin, Germany | 45 % Mid-sized companies | 4.8 / 5 |
ImpressSol GmbH (iits-consulting) | Au in der Hallertau, Germany | 20 % Mid-sized companies | 5.0 / 5 |
Company | Headquarters | Client Sizes | Rating |
---|---|---|---|
ImpressSol GmbH (iits-consulting) | Au in der Hallertau, Germany | 75 % Enterprises | 5.0 / 5 |
Elinext | Berlin, Germany | 40 % Enterprises | 4.8 / 5 |
PERK Innovation GmbH | Hilden, Germany | 35 % Enterprises | 5.0 / 5 |
SupraTix GmbH | Dresden, Germany | 15 % Enterprises | 5.0 / 5 |
Post your project for free and quickly find suitable, qualified providers. Take advantage of our extensive database and industry experts to discover the ideal provider for your project at no cost.