Innovation as a Team We are more than a service provider, we are a partner to our customers. Good source code drives us, because we develop software out of passion. This passion is our core competence. Our employees are experts in their field and pass on their knowledge internally and externally to inspire and encourage others. Through continuous training and certification, we implement our customers' digitalizatio... Read More
Top Iot Development Companies in Frankfurt 2026 Rankings & 32 Client Reviews for 7 Service Providers
Which of the 7 Certified Service Providers Is the Right Partner for You?
Find My Iot Development Company
It's Free!

We have a list of 7 IoT development companies in Frankfurt. This list contains matching case studies and references, 32 customer reviews, hourly rates, team size and much more. Use the appropriate filter options to find the best Iot Development Company for your business requirements.
Featured Iot Development Companies
- 51-200> €100,000€100 - €149
Sort by:
Filters:
List of the Best Development Companies for Internet of Things in Frankfurt
INFOMOTION GmbH
TOP RATEDA brighter future by the power of data Karriere im Bereich Business Intelligence, Big Data & Digital Solutions ✔ INFOMOTION sucht Dich! Read More- Customized full-stack development The web and software development services are offered by Dipl.-Ing. (FH) Dominic Bilke. In the area of web development, websites, databases or CMS are created. In the area of software development, hardware-related or script programming is carried out in the field of electrical engineering or comp... Read More
15% Internet of Things
Sensors & Connectivity Wireless Technologies Microprocess Technology11-50> €10,000€25 - €49Frankfurt, GermanyCodito ergo sum Established in 2012 software house with expertise in IoT, cross-platform mobile and web apps development, health-tech, fintech. Read More5% Internet of Things
> 10,000> €100,000€150 - €199Frankfurt, GermanySee Beyond, Rise Above Persistent Systems is a leading provider of digital transformation services, offering innovative solutions tailored to various industries worldwide. With a robust global presence, they deliver cutting-edge services in product engineering, digital strategy, and data analytics, helping businesses t... Read MoreIntelligent Data Analytics GmbH & Co. KG
TOP RATED33% Internet of Things
11-50Frankfurt, GermanyCompany description: Not available Read MoreEnterprise Architecture Consulting Gr...
TOP RATED20% Internet of Things
11-50Frankfurt, GermanyEACG is a boutique consultancy with deep expertise in digital transformation and complex software solution delivery. Read More20% Internet of Things
> 10,000Frankfurt, GermanyCompany description: Not available Read More
Top Rated Iot Development Companies in Frankfurt
Iot Development Company Nearby
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Berlin | 16 | 191 |
| IoT Development Companies in Cologne | 9 | 151 |
| IoT Development Companies in Frankfurt | 7 | 32 |
| IoT Development Companies in Hamburg | 10 | 25 |
| IoT Development Companies in Munich | 12 | 104 |
| IoT Development Companies in Stuttgart | 10 | 137 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Barcelona | 18 | 489 |
| IoT Development Companies in Madrid | 15 | 197 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Lyon | 9 | 109 |
| IoT Development Companies in Paris | 24 | 457 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Ahmedabad | 8 | 150 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Amsterdam | 15 | 168 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Warsaw | 8 | 25 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Baden-Wuerttemberg | 23 | 280 |
| IoT Development Companies in Bavaria | 32 | 188 |
| IoT Development Companies in Hesse | 14 | 146 |
| IoT Development Companies in Lower Saxony | 8 | 116 |
| IoT Development Companies in North Rhine-Westphalia | 31 | 460 |
| IoT Development Companies in Saxony | 7 | 209 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Andalusia | 8 | 134 |
| IoT Development Companies in Barcelona | 7 | 170 |
| IoT Development Companies in Catalonia | 14 | 321 |
| IoT Development Companies in Community of Madrid | 20 | 227 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Auvergne-Rhône-Alpes | 11 | 115 |
| IoT Development Companies in Île-de-France | 36 | 478 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Gujarat | 7 | 150 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in North Brabant | 9 | 65 |
| IoT Development Companies in North Holland | 20 | 398 |
| IoT Development Companies in South Holland | 7 | 30 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in France | 75 | 901 |
| IoT Development Companies in Germany | 159 | 1,765 |
| IoT Development Companies in India | 24 | 627 |
| IoT Development Companies in the Netherlands | 50 | 633 |
| IoT Development Companies in Poland | 16 | 29 |
| IoT Development Companies in Spain | 65 | 1,223 |
| IoT Development Companies in the USA | 25 | 222 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| IoT Development Companies in Asia | 30 | 627 |
| IoT Development Companies in DACH | 162 | 1,778 |
| IoT Development Companies in Eastern Europe | 26 | 138 |
| IoT Development Companies in the Middle East | 9 | 11 |
| IoT Development Companies in North America | 28 | 223 |
| IoT Development Companies in Northern Europe | 9 | 1 |
| IoT Development Companies in Southern Europe | 67 | 1,223 |
| IoT Development Companies in Western Europe | 286 | 3,312 |























