Your project, our commitment Vention is a global software development company headquartered in New York, with European hubs in Berlin and Vienna. For over 20 years, Vention has helped startups, established enterprises, and industry innovators develop custom, scalable software solutions. With a network of more than 3,000 highly qualified technology experts, the company delivers solutions customers around the world ca... Read More
Top App Development Companies in Cluj-Napoca 2026 Rankings & 90 Client Reviews for 7 Service Providers

We have a list of 7 app development companies in Cluj-Napoca. This list contains matching case studies and references, 90 customer reviews, hourly rates, team size and much more. Use the appropriate filter options to find the best App Development Company for your business requirements.
Featured App Development Companies
- 1,001-5,000
We make your ideas grow! Since 1999, we’ve been developing custom software in Cologne and supporting our clients in digitizing business processes as true partners. Our team of software developers, AI experts, UX designers, and product managers guides clients end to end—starting from the strategic idea, through development, and all the way to long-term operations and ongoing improvement of their software solutions. We... Read More
51-200> €5,000€100 - €149IT services company and digital agency based in Osnabrück: IT, Microsoft 365, web, AI OIT GmbH is an IT systems provider and digital agency based in Osnabrück (Am Huxmühlenbach 7, 49084 Osnabrück). Founded in 2016, the company has around 15 employees. We support businesses ranging from single-person offices to mid-sized companies with over 80 workstations—all from one source, with dedicated points of contact.Services:IT support and managed services: maintenance plans starting at... Read More
11-50> €1,000€100 - €149Implementation of complex systems Chudovo is a custom software development company, focused on complex systems implementation. Customers rely on our expertise, appreciate transparency in time, budget, visibility of work progress, and our assistance in achieving their business objectives with high-quality solutions. Our teams follow best development practices and methodologies and apply their experience in such industries as hea... Read More
51-200> €10,000€25 - €49Wachstum ist Handwerk. Vanced Media ist eine Digital-Agentur aus Berlin. Wir bauen Marken-Infrastruktur, die messbar Umsatz produziert. Websites, die Leads generieren statt nur gut auszusehen. Content, der Reichweite aufbaut statt nur Likes zu sammeln. Brand-Arbeit, die sich in Conversion-Raten niederschlägt, nicht in Pitch-Awards. Wir verbinden Strategie, Design, Code und Performance-Marketing unter einem Dach.... Read More
11-50> €5,000€100 - €149We love software ISEO Digital Agency - Experts since 2008. We have developed successful software and apps for over 100 customers in various industries. We accompany companies from the vision to the realization. Whether it's a concrete project idea, the takeover of ongoing digital projects or the development of a shared vision, ISEO is your contact. Successfully implemented over 300 digital projects. Professiona... Read More
11-50> €10,000€75 - €99
List of the Best Companies for App Development in Cluj-Napoca
35% App Development
51-200> €25,000€50 - €74Cluj-Napoca, RomaniaSimplifying life through innovation Linnify is the go-to digital product studio when it comes to transforming ideas within the Health, Education, Wellbeing, and Sustainability industries into successful and scalable products. Founded in 2016 in Cluj-Napoca, Linnify developed over 60 products in more than 10 different cou... Read More35% App Development
Hybrid & Cross Platform Android iOS2-10> €1,000€25 - €49Cluj-Napoca, RomaniaWe believe that the technological revolution is just beginning! We are a creative and talented XR development & consultancy company, in Romania, ready to help our clients in the ever changing IT world. We believe that the technological revolution is just beginning, and we want to play a key role in the upcoming transformation of society. We believe A... Read More- Senior engineers for AI products and process automation. UK, DACH and Nordi 7code is a senior-only software engineering team in Cluj-Napoca, Romania, founded in 2017. We build AI products and automate business processes for SMEs and scale-ups in the UK, DACH and the Nordics, on your working hours.What we do:AI process automation: one process automated end to end, live in... Read More
Globant
TOP RATED15% App Development
> 10,000> €10,000€25 - €49San Isidro, PeruSeek Reinvention We’re a digitally born company that helps organizations transform and reach farther than they thought possible. Where creativity, product design, and engineering come together, we turn ambition into something that can grow at scale. With a team of over 29,000 people across 33 countries, we work w... Read MoreX2 Labs
TOP RATED20% App Development
11-50> €100,000€75 - €99Cluj-Napoca, RomaniaModernize How You Build. Reimagine What You Build. Your Idea, Powered by AI and Experienced Product Teams AI-enabled product and engineering partner | Mobile and web development | Product discovery and prototyping | UI/UX design | QA | AI adoption | Long-term support X2 Labs helps companies create, ship, and grow digital products more quickly by... Read MoreQubiz
TOP RATED15% App Development
201-500€50 - €74Cluj-Napoca, RomaniaElevating Your Business Through Technology For more than 16 years, we’ve helped organizations advance with dependable, high-caliber technology. We drive sustainable growth with services designed to add measurable value—ranging from strategic advisory and long-term collaboration to fresh, forward-looking solutions. ✅ 350+ Top-Grade Engine... Read More15% App Development
Hybrid & Cross Platform Android iOS5,001-10,000> €1,000€25 - €49Cluj-Napoca, RomaniaClients first, Foresight, Teamwork. Based in Tokyo, the multinational NTT DATA Group includes NTT DATA Romania, a company delivering high-quality professional services across more than 50 countries. Its capabilities span consulting, software and systems engineering, and outsourced business IT operations, supported by strong local e... Read More
Top Rated App Development Companies in Cluj-Napoca
App Development Company Nearby
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Dubai | 22 | 632 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Yerevan | 12 | 56 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Vienna | 8 | 307 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Sofia | 9 | 217 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Toronto | 11 | 209 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Augsburg | 7 | 58 |
| App Development Companies in Berlin | 83 | 1,256 |
| App Development Companies in Bremen | 9 | 48 |
| App Development Companies in Cologne | 27 | 249 |
| App Development Companies in Dortmund | 7 | 64 |
| App Development Companies in Dresden | 8 | 56 |
| App Development Companies in Düsseldorf | 9 | 104 |
| App Development Companies in Essen | 7 | 36 |
| App Development Companies in Frankfurt | 20 | 78 |
| App Development Companies in Hamburg | 31 | 140 |
| App Development Companies in Munich | 33 | 416 |
| App Development Companies in Stuttgart | 19 | 141 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Tallinn | 14 | 204 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Alicante | 7 | 91 |
| App Development Companies in Barcelona | 89 | 1,113 |
| App Development Companies in Madrid | 85 | 904 |
| App Development Companies in Málaga | 8 | 16 |
| App Development Companies in Valencia | 20 | 220 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Lille | 7 | 141 |
| App Development Companies in Lyon | 27 | 620 |
| App Development Companies in Marseille | 9 | 185 |
| App Development Companies in Paris | 162 | 2,094 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in London | 23 | 432 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Ahmedabad | 23 | 215 |
| App Development Companies in Bengaluru | 10 | 149 |
| App Development Companies in Jaipur | 13 | 142 |
| App Development Companies in Noida | 8 | 202 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Amsterdam | 123 | 1,840 |
| App Development Companies in Rotterdam | 20 | 204 |
| App Development Companies in Utrecht | 18 | 456 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Warsaw | 25 | 294 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Bucharest | 7 | 13 |
| App Development Companies in Cluj-Napoca | 7 | 90 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Stockholm | 7 | 31 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Kyiv | 23 | 334 |
| App Development Companies in Lviv | 8 | 43 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Austin | 7 | 135 |
| App Development Companies in New York | 18 | 287 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Dubai | 17 | 486 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Ontario | 10 | 208 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Baden-Wuerttemberg | 78 | 605 |
| App Development Companies in Bavaria | 88 | 821 |
| App Development Companies in Hesse | 40 | 231 |
| App Development Companies in Lower Saxony | 33 | 480 |
| App Development Companies in North Rhine-Westphalia | 91 | 801 |
| App Development Companies in Rhineland-Palatinate | 14 | 108 |
| App Development Companies in Saxony | 14 | 92 |
| App Development Companies in Schleswig-Holstein | 9 | 89 |
| App Development Companies in Thuringia | 10 | 201 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Alicante | 7 | 106 |
| App Development Companies in Andalusia | 22 | 304 |
| App Development Companies in Barcelona | 31 | 577 |
| App Development Companies in Catalonia | 80 | 918 |
| App Development Companies in Community of Madrid | 97 | 1,074 |
| App Development Companies in Valencia | 10 | 110 |
| App Development Companies in Valencian Community | 18 | 222 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Auvergne-Rhône-Alpes | 46 | 715 |
| App Development Companies in Grand Est | 10 | 286 |
| App Development Companies in Hauts-de-France | 21 | 312 |
| App Development Companies in Île-de-France | 200 | 2,361 |
| App Development Companies in Nouvelle-Aquitaine | 8 | 165 |
| App Development Companies in Occitanie | 10 | 413 |
| App Development Companies in Pays de la Loire | 7 | 273 |
| App Development Companies in Provence-Alpes-Côte d’Azur | 11 | 117 |
| App Development Companies in Provence-Alpes-Côte d'Azur | 18 | 218 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in England | 16 | 304 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Gujarat | 23 | 215 |
| App Development Companies in Karnataka | 8 | 149 |
| App Development Companies in Maharashtra | 8 | 253 |
| App Development Companies in Rajasthan | 8 | 142 |
| App Development Companies in Tamil Nadu | 12 | 11 |
| App Development Companies in Uttar Pradesh | 7 | 202 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Gelderland | 10 | 236 |
| App Development Companies in Limburg | 7 | 36 |
| App Development Companies in North Brabant | 17 | 173 |
| App Development Companies in North Holland | 142 | 2,137 |
| App Development Companies in Overijssel | 10 | 179 |
| App Development Companies in South Holland | 39 | 267 |
| App Development Companies in Utrecht | 25 | 564 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Masovian Voivodeship | 12 | 182 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Stockholm County | 7 | 31 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in California | 26 | 191 |
| App Development Companies in Florida | 10 | 107 |
| App Development Companies in New York | 18 | 303 |
| App Development Companies in Texas | 18 | 346 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Africa | 17 | 137 |
| App Development Companies in Asia | 154 | 1,946 |
| App Development Companies in DACH | 558 | 5,232 |
| App Development Companies in Eastern Europe | 128 | 1,703 |
| App Development Companies in the Middle East | 55 | 895 |
| App Development Companies in North America | 165 | 1,650 |
| App Development Companies in Northern Europe | 30 | 307 |
| App Development Companies in Oceania | 9 | 272 |
| App Development Companies in South America | 16 | 594 |
| App Development Companies in Southern Europe | 380 | 4,754 |
| App Development Companies in Western Europe | 1,220 | 14,577 |























