Your project, our commitment Vention is a global software development company headquartered in New York, with European hubs in Berlin and Vienna. For over 20 years, Vention has helped startups, established enterprises, and industry innovators develop custom, scalable software solutions. With a network of more than 3,000 highly qualified technology experts, the company delivers solutions customers around the world ca... Read More
Top App Development Companies in Austria 2026 Rankings & 308 Client Reviews for 13 Service Providers

We have a list of 13 app development companies in Austria. This list contains matching case studies and references, 308 customer reviews, hourly rates, team size and much more. Use the appropriate filter options to find the best App Development Company for your business requirements.
Featured App Development Companies
- 1,001-5,000
We make your ideas grow! Since 1999, we’ve been developing custom software in Cologne and supporting our clients in digitizing business processes as true partners. Our team of software developers, AI experts, UX designers, and product managers guides clients end to end—starting from the strategic idea, through development, and all the way to long-term operations and ongoing improvement of their software solutions. We... Read More
51-200> €5,000€100 - €149IT services company and digital agency based in Osnabrück: IT, Microsoft 365, web, AI OIT GmbH is an IT systems provider and digital agency based in Osnabrück (Am Huxmühlenbach 7, 49084 Osnabrück). Founded in 2016, the company has around 15 employees. We support businesses ranging from single-person offices to mid-sized companies with over 80 workstations—all from one source, with dedicated points of contact.Services:IT support and managed services: maintenance plans starting at... Read More
11-50> €1,000€100 - €149Implementation of complex systems Chudovo is a custom software development company, focused on complex systems implementation. Customers rely on our expertise, appreciate transparency in time, budget, visibility of work progress, and our assistance in achieving their business objectives with high-quality solutions. Our teams follow best development practices and methodologies and apply their experience in such industries as hea... Read More
51-200> €10,000€25 - €49Growth is a craft. Vanced Media is a digital agency based in Berlin. We build brand infrastructure that drives measurable revenue: websites that generate leads instead of just looking good, content that builds reach instead of just collecting likes, and brand work that translates into higher conversion rates—not pitch awards. We bring strategy, design, code, and performance marketing together under one roof.... Read More
11-50> €5,000€100 - €149We love software ISEO Digital Agency - Experts since 2008. We have developed successful software and apps for over 100 customers in various industries. We accompany companies from the vision to the realization. Whether it's a concrete project idea, the takeover of ongoing digital projects or the development of a shared vision, ISEO is your contact. Successfully implemented over 300 digital projects. Professiona... Read More
11-50> €10,000€75 - €99
List of the Best Companies for App Development in Austria
Vention
TOP RATEDYour project, our commitment Vention is a global software development company headquartered in New York, with European hubs in Berlin and Vienna. For over 20 years, Vention has helped startups, established enterprises, and industry innovators develop custom, scalable software solutions. With a network of more than 3,0... Read MoreWavect GmbH
TOP RATED10% App Development
Hybrid & Cross Platform Android iOS11-50> €1,000€100 - €149Ampass, Austria + 1Software & AI. 100% outcome-based pricing. Results—or your money back. Software that delivers. Terms that hold us accountable.Wavect GmbH is a founder-led software and AI agency based in Tyrol, Austria, with an additional office in Vienna. We’ve delivered over 100 products and serve international clients in 19 countries. Founders Kevin Riedl and Christof Jori combin... Read More20% App Development
11-50> €5,000Purgstall an der Erlauf, AustriaLimeSoda Interactive Marketing GmbH
TOP RATEDHallo! Wir machen Websites, E-Commerce, Online- und Social Media Marketing. Hervorgegangen aus einer Rockband zählt LIMESODA heute zu den erfolgreichsten Digitalagenturen Österreichs, mit Kund:innen in ganz Europa. Seit der Gründung 2002 wuchsen wir zu einer Webagentur von rund 50 Mitarbeiter:innen.Spezialisierungen: Websites/Apps (TYPO3, WordPress, Individualentwic... Read More25% App Development
Hybrid & Cross Platform Android11-50Göstling an der Ybbs, AustriaSoftware-Innovation and Digital Transformation! ARTICHOKE Tech specializes in Healthtech, Biotech and IT service solutions with +6 years of experience in software solution development, IoT and Robotics. Our team comprises 15+ engineers and a database pool of over 100 IT professional experts/engineers.Our expertise encompasses a wide range of s... Read More- Digitization is not an option, it is a MUST! Founded in 2018 on a solid foundation of honest family values, we have built lasting relationships that have kept us at the cutting edge of innovation ever since. Our belief in not using technology to fix a problem, but finding a dedicated solution for you, regardless of the technology used, has... Read More
5% App Development
2-10> €1,000€100 - €149Vienna, AustriaOur mission is to contribute our experience and results from academic research and our multi-layered project experience in the areas of web and mobile applications, CMS/CRM applications, (serious) games and gamification, virtual reality and 3D reconstruction, computer vision, machine learning and... Read More30% App Development
Hybrid & Cross Platform2-10> €1,000€75 - €99Hinzenbach, AustriaApp development, web development, software development We are your partner for individual software development. With our expertise and passion, we develop innovative solutions that are precisely tailored to your needs. You can rely on our experience and our commitment to quality.We are a full-service provider in the field of individual software:Plann... Read More- We will find the ideal provider for you! Receive top offers individually selected for you free of charge.
- 1. Fill in the form Let us know your requirements and the recipient of the offers.
- 2. Receive offers Receive 3-5 top offers, individually selected for you.
- 3. Non-binding & free You decide whether and with whom you start the project.
Sarah Volkmann | talnt.de GmbH"We received top offers from service providers that matched our budget quickly and easily!"
-
25% App Development
11-50> €10,000€100 - €149Linz, AustriaDigitaler Produktpartner für KI, Apps und Web aus Linz und Wien Ahoi Kapptn! ist eine Digitalagentur aus Linz (HQ, Neue Werft) und Wien mit 20+ Mitarbeiter:innen. Wir verbinden Strategie, skalierbare Systeme und KI-Entwicklung und begleiten Unternehmen als Partner statt Umsetzer, von der ersten Idee bis zum messbaren Markterfolg.So arbeiten wir:DISCOVER, vo... Read More20% App Development
11-50> €5,000€75 - €99Vienna, Austriawww.web-austria.at www.web-austria.at Read More15% App Development
11-50> €1,000€75 - €99Vienna, AustriaWebdesign Vienna - young, fresh, dynamic and at fair prices. We work as a Wordpress agency in Vienna and develop online stores, apps and websites. Read More10% App Development
2-10> €10,000€75 - €99Oed-Öhling, AustriaINDIVIDUALLY & CUSTOMIZEDYou want to create a new software application or extend an existing solution and / or integrate it into other systems?Then you've come to the right place! sinnograte offers tailor-made, innovative and sustainable software solutions and specializes in .NET development... Read More5% App Development
2-10> €5,000€100 - €149Vienna, AustriaMade to fit. Built to resonate. Resonanz Digital is a website and web application agency based in Vienna. We plan, design, and build websites, online stores, and customer portals, and continue to support them after launch with maintenance and ongoing development. Our tech stack includes WordPress, Laravel, and Statamic, as well... Read More
Top Rated App Development Companies in Austria
App Development Company Nearby
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Dubai | 23 | 633 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Yerevan | 12 | 56 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Vienna | 8 | 308 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Sofia | 9 | 217 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Toronto | 11 | 210 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Augsburg | 7 | 58 |
| App Development Companies in Berlin | 83 | 1,261 |
| App Development Companies in Bremen | 9 | 48 |
| App Development Companies in Cologne | 27 | 249 |
| App Development Companies in Dortmund | 7 | 64 |
| App Development Companies in Dresden | 8 | 56 |
| App Development Companies in Düsseldorf | 9 | 104 |
| App Development Companies in Essen | 7 | 35 |
| App Development Companies in Frankfurt | 20 | 78 |
| App Development Companies in Hamburg | 31 | 140 |
| App Development Companies in Munich | 33 | 417 |
| App Development Companies in Stuttgart | 19 | 143 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Tallinn | 15 | 213 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Alicante | 7 | 91 |
| App Development Companies in Barcelona | 89 | 1,113 |
| App Development Companies in Madrid | 85 | 904 |
| App Development Companies in Málaga | 8 | 16 |
| App Development Companies in Valencia | 20 | 220 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Lille | 7 | 141 |
| App Development Companies in Lyon | 27 | 620 |
| App Development Companies in Marseille | 9 | 185 |
| App Development Companies in Paris | 162 | 2,095 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in London | 24 | 434 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Ahmedabad | 23 | 215 |
| App Development Companies in Bengaluru | 11 | 149 |
| App Development Companies in Jaipur | 13 | 142 |
| App Development Companies in Noida | 8 | 202 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Amsterdam | 123 | 1,850 |
| App Development Companies in Rotterdam | 20 | 207 |
| App Development Companies in Utrecht | 18 | 456 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Warsaw | 27 | 299 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Bucharest | 7 | 13 |
| App Development Companies in Cluj-Napoca | 7 | 90 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Stockholm | 7 | 31 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Kyiv | 23 | 336 |
| App Development Companies in Lviv | 8 | 43 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Austin | 7 | 136 |
| App Development Companies in New York | 18 | 289 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Dubai | 18 | 487 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Ontario | 10 | 209 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Baden-Wuerttemberg | 78 | 612 |
| App Development Companies in Bavaria | 88 | 825 |
| App Development Companies in Hesse | 40 | 231 |
| App Development Companies in Lower Saxony | 33 | 480 |
| App Development Companies in North Rhine-Westphalia | 91 | 800 |
| App Development Companies in Rhineland-Palatinate | 14 | 108 |
| App Development Companies in Saxony | 14 | 92 |
| App Development Companies in Schleswig-Holstein | 9 | 91 |
| App Development Companies in Thuringia | 10 | 202 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Alicante | 7 | 106 |
| App Development Companies in Andalusia | 22 | 304 |
| App Development Companies in Barcelona | 31 | 577 |
| App Development Companies in Catalonia | 80 | 918 |
| App Development Companies in Community of Madrid | 97 | 1,074 |
| App Development Companies in Valencia | 10 | 110 |
| App Development Companies in Valencian Community | 19 | 231 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Auvergne-Rhône-Alpes | 46 | 715 |
| App Development Companies in Grand Est | 10 | 286 |
| App Development Companies in Hauts-de-France | 21 | 312 |
| App Development Companies in Île-de-France | 200 | 2,362 |
| App Development Companies in Nouvelle-Aquitaine | 8 | 165 |
| App Development Companies in Occitanie | 10 | 413 |
| App Development Companies in Pays de la Loire | 7 | 273 |
| App Development Companies in Provence-Alpes-Côte d’Azur | 11 | 117 |
| App Development Companies in Provence-Alpes-Côte d'Azur | 18 | 218 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in England | 17 | 304 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Gujarat | 23 | 215 |
| App Development Companies in Karnataka | 9 | 149 |
| App Development Companies in Maharashtra | 8 | 255 |
| App Development Companies in Rajasthan | 8 | 142 |
| App Development Companies in Tamil Nadu | 12 | 11 |
| App Development Companies in Uttar Pradesh | 7 | 202 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Gelderland | 10 | 238 |
| App Development Companies in Limburg | 7 | 36 |
| App Development Companies in North Brabant | 17 | 177 |
| App Development Companies in North Holland | 142 | 2,145 |
| App Development Companies in Overijssel | 10 | 180 |
| App Development Companies in South Holland | 39 | 268 |
| App Development Companies in Utrecht | 25 | 570 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Masovian Voivodeship | 12 | 183 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Stockholm County | 7 | 31 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in California | 26 | 191 |
| App Development Companies in Florida | 10 | 107 |
| App Development Companies in New York | 18 | 304 |
| App Development Companies in Texas | 18 | 347 |
| Directory | Number of Providers | Number of Reviews |
|---|---|---|
| App Development Companies in Africa | 17 | 136 |
| App Development Companies in Asia | 156 | 1,949 |
| App Development Companies in DACH | 560 | 5,346 |
| App Development Companies in Eastern Europe | 128 | 1,705 |
| App Development Companies in the Middle East | 56 | 896 |
| App Development Companies in North America | 165 | 1,654 |
| App Development Companies in Northern Europe | 31 | 316 |
| App Development Companies in Oceania | 9 | 273 |
| App Development Companies in South America | 16 | 595 |
| App Development Companies in Southern Europe | 380 | 4,755 |
| App Development Companies in Western Europe | 1,223 | 14,714 |
























