Innovation as a Team We are more than a service provider, we are a partner to our customers. Good source code drives us, because we develop software out of passion. This passion is our core competence. Our employees are experts in their field and pass on their knowledge internally and externally to inspire and encourage others. Through continuous training and certification, we implement our customers' digitalizatio... Read More
Top Iot Development Companies in Thuringia 2026 Rankings & 8 Client Reviews for 2 Service Providers
Which of the 2 Certified Service Providers Is the Right Partner for You?
Find My Iot Development Company
It's Free!

We have a list of 2 IoT development companies in Thuringia. This list contains matching case studies and references, 8 customer reviews, hourly rates, team size and much more. Use the appropriate filter options to find the best Iot Development Company for your business requirements.
Featured Iot Development Companies
- 51-200> €100,000€100 - €149
Sort by:
Filters:
List of the Best Development Companies for Internet of Things in Thuringia
50% Internet of Things
2-10Schimberg, ThuringiaAlpha-Omega Technology GmbH & Co KG is your partner for Internet of Things solutions: ✓ IoT consulting ✓ IoT products ✓ IoT projects ✓ IoT store Read Morehm informatik ag
TOP RATED34% Internet of Things
11-50Ilmenau, Thuringiahm informatik ag - Your Partner for Digital TransformationUse 27 years of digital experience for your own success story!648 successful projects, 405 man-years of development, 418 satisfied project customers speak for themselves. Internet of ThingsDevelopment of applications for the Internet of Th... Read More
Iot Development Company Near By
| Directory | Number of Agencies | Number of Reviews |
|---|---|---|
| Iot Development Companies in Berlin | 14 | 179 |
| Iot Development Companies in Cologne | 8 | 141 |
| Iot Development Companies in Hamburg | 10 | 25 |
| Iot Development Companies in Munich | 12 | 105 |
| Iot Development Companies in Stuttgart | 9 | 133 |
| Directory | Number of Agencies | Number of Reviews |
|---|---|---|
| Iot Development Companies in Amsterdam | 11 | 159 |
| Directory | Number of Agencies | Number of Reviews |
|---|---|---|
| Iot Development Companies in Baden-Wuerttemberg | 22 | 272 |
| Iot Development Companies in Bavaria | 32 | 189 |
| Iot Development Companies in Hesse | 13 | 143 |
| Iot Development Companies in Lower Saxony | 8 | 116 |
| Iot Development Companies in North Rhine-Westphalia | 31 | 456 |
| Iot Development Companies in Saxony | 7 | 206 |
| Directory | Number of Agencies | Number of Reviews |
|---|---|---|
| Iot Development Companies in North Brabant | 8 | 57 |
| Iot Development Companies in North Holland | 14 | 301 |
| Directory | Number of Agencies | Number of Reviews |
|---|---|---|
| Iot Development Companies in Germany | 154 | 1,733 |
| Iot Development Companies in India | 7 | 124 |
| Iot Development Companies in the Netherlands | 40 | 590 |
| Iot Development Companies in Poland | 13 | 16 |
| Iot Development Companies in USA | 13 | 77 |
| Directory | Number of Agencies | Number of Reviews |
|---|---|---|
| Iot Development Companies in Asia | 13 | 125 |
| Iot Development Companies in DACH | 158 | 1,733 |
| Iot Development Companies in Eastern Europe | 23 | 49 |
| Iot Development Companies in North America | 14 | 77 |
| Iot Development Companies in Northern Europe | 7 | 0 |
| Iot Development Companies in Western Europe | 198 | 2,323 |
